| Parameter | Specification |
|---|---|
| Moisture | As per export standard |
| Protein | Based on source grain |
| Foreign Matter | Within regulated tolerance |
| Particle Size | Contractually defined |
| Crop Year | Current or as agreed |
Final specifications are defined within each commercial contract.
| Parameter | Specification |
|---|---|
| Moisture | Contractually Defined |
| Foreign Matter | Within Feed Standard |
| Damaged Kernels | Controlled |
| Test Weight | Industry Standard |
| Crop Year | Current or As Agreed |
Final laboratory analysis may be provided upon request.
| Parameter | Specification |
|---|---|
| Type | GMO – Fit for Human Consumption |
| Crop Year | 2022 or Current |
| Moisture | 13.5% Maximum |
| Protein | 35% Basis, 34% Minimum |
| Oil Content | 18.5% Basis, 18.0% Minimum |
| Test Weight | 54 lbs / Bushel Minimum |
| Max Splits | 20% |
| Total Damaged Kernels | 3% Maximum |
| Heat Damaged Kernels | 0.50% Maximum |
| Foreign Matter | 2% Maximum |
| Max Colour | 2% |
| Radiation | Normal |
| Parameter | Typical Export Standard |
|---|---|
| Moisture | ≤ 13.5% |
| Protein | Contractual (e.g., 11.5–13.5%) |
| Test Weight | As agreed |
| Foreign Matter | Within export tolerance |
| Damaged Kernels | Controlled within grade |
| Gluten Strength | Suitable for bread flour production |
| Falling Number | As contractually specified |
Final specifications are confirmed in the Sales Contract.
WhatsApp Us
Adding {{itemName}} to cart
Added {{itemName}} to cart