| Specification | Value |
|---|---|
| Protein | 35% basis (34% min) |
| Moisture | 13.5% max |
| Oil | 18.5% basis |
| Test Weight | 54 lbs/bu min |
| MOQ | 250 Metric Tons |
| Terms | FOB / CFR / CIF |
| Origin | Brazil |
| Type | GMO |
| Specification | Details |
|---|---|
| Type | Organic, Non-GMO |
| Processing | Natural/Dried |
| Shelf Life | 24 months |
| Packaging | 25kg Bags or Bulk |
| MOQ | Contractual |
| Terms | FOB / CFR / CIF |
| Origin | Brazil |
| Certification | Organic |
| Specification | Details |
|---|---|
| Type | Organic Non-GMO, Whole |
| Protein | 36–40% minimum |
| Moisture | 13% max |
| Shelf Life | 24 months |
| Packaging | 25kg, 50kg Bags or Bulk |
| MOQ | Contractual |
| Terms | FOB / CFR / CIF |
| Origin | Brazil |
| Parameter | Specification |
|---|---|
| Raw Material | Soybeans (GMO / Non-GMO) |
| Form | Fine Ground Flour |
| Protein Content | High Protein (Defined per grade) |
| Carbohydrate Content | Naturally Low |
| Moisture | Controlled within food-grade standards |
| Shelf Life | As contractually specified |
| Origin | Brazil |
Final technical parameters are defined within commercial contracts and inspection reports.
WhatsApp Us
Adding {{itemName}} to cart
Added {{itemName}} to cart