| Parameter | Specification |
|---|---|
| Moisture | As per export standard |
| Protein | Based on source grain |
| Foreign Matter | Within regulated tolerance |
| Particle Size | Contractually defined |
| Crop Year | Current or as agreed |
Final specifications are defined within each commercial contract.
| Attribute | Specification |
|---|---|
| Common Name | Egyptian Wheat |
| Botanical Family | Sorghum |
| Intended Use | Agricultural Planting |
| Growth Cycle | 110–140 Days |
| Origin | Brazil |
| Parameter | Specification |
|---|---|
| Type | GMO – Fit for Human Consumption |
| Crop Year | 2022 or Current |
| Moisture | 13.5% Maximum |
| Protein | 35% Basis, 34% Minimum |
| Oil Content | 18.5% Basis, 18.0% Minimum |
| Test Weight | 54 lbs / Bushel Minimum |
| Max Splits | 20% |
| Total Damaged Kernels | 3% Maximum |
| Heat Damaged Kernels | 0.50% Maximum |
| Foreign Matter | 2% Maximum |
| Max Colour | 2% |
| Radiation | Normal |
GMO Yellow Corn Export Brazil Premium Quality
GMO Yellow Corn Export Brazil is premium feed grade maize suitable for bulk supply, animal feed production, and industrial processing. This product ensures 14% moisture, consistent quality, and reliable export supply from Brazil.
| Parameter | Typical Export Standard |
|---|---|
| Moisture | ≤ 13.5% |
| Protein | Contractual (e.g., 11.5–13.5%) |
| Test Weight | As agreed |
| Foreign Matter | Within export tolerance |
| Damaged Kernels | Controlled within grade |
| Gluten Strength | Suitable for bread flour production |
| Falling Number | As contractually specified |
Final specifications are confirmed in the Sales Contract.
| Parameter | Specification |
|---|---|
| Moisture | Contractually Defined |
| Protein | According to Grade |
| Foreign Matter | Within Export Standard |
| Test Weight | Industry Standard |
| Damaged Kernels | Controlled |
| Crop Year | Current or As Agreed |
Detailed laboratory analysis may be provided upon request.
| Parameter | Specification |
|---|---|
| Moisture | As contractually agreed |
| Protein | Industry Standard for Organic Grade |
| Foreign Matter | Controlled within export standards |
| Radiation | Normal |
| Crop Year | Current or Contract-Specified |
Final specifications are confirmed within each Sales Contract.
| Parameter | Specification |
|---|---|
| Moisture | Industry Standard |
| Fiber Content | High (varies by batch) |
| Foreign Matter | Controlled |
| Bulk Density | As per milling standard |
| Shelf Stability | Subject to storage conditions |
Laboratory analysis may be provided upon request.
Adding {{itemName}} to cart
Added {{itemName}} to cart