| Parameter | Specification |
|---|---|
| Form | Slices / Dices / Rings |
| Moisture | 18–22% |
| Variety | Fuji, Gala |
| Added Sugar | None |
| MOQ | 5 MT |
| Terms | FOB / CFR / CIF |
| Origin | Brazil |
| Shelf Life | 12–18 months |
| Parameter | Specification |
|---|---|
| Forms | Shredded / Flakes / Powder / Chips |
| Fat Content | 65% min |
| Moisture | 3% max |
| Color | White to cream |
| MOQ | 5 MT |
| Terms | FOB / CFR / CIF |
| Origin | Brazil (Bahia, Ceará) |
| Type | Unsweetened |
| Parameter | Specification |
|---|---|
| Forms | Whole / Diced / Paste |
| Moisture | 20–25% |
| Variety | Roxo de Valinhos |
| Natural Sugar | 50–60% |
| MOQ | 5 MT |
| Terms | FOB / CFR / CIF |
| Origin | Brazil (RS, SP) |
| Preservatives | None |
WhatsApp Us
Adding {{itemName}} to cart
Added {{itemName}} to cart